S&P 100
| Symbol | Name | Price | Change | As of |
|---|---|---|---|---|
| AAPL | Apple | 347.60 | -0.18% | October 23, 2026 |
| ABBV | AbbVie | 285.69 | +0.18% | October 23, 2026 |
| ABT | Abbott Laboratories | 103.70 | +1.16% | October 23, 2026 |
| ACN | Accenture | 249.35 | -3.63% | October 23, 2026 |
| ADBE | Adobe | 263.77 | -2.51% | October 23, 2026 |
| AIG | American International Group | 81.26 | -2.13% | October 23, 2026 |
| AMD | Advanced Micro Devices | 516.87 | +1.76% | October 23, 2026 |
| AMGN | Amgen | 439.10 | -1.83% | October 23, 2026 |
| AMT | American Tower | 188.97 | +4.08% | October 23, 2026 |
| AMZN | Amazon | 247.96 | -0.97% | October 23, 2026 |
| AVGO | Broadcom | 321.77 | -0.45% | October 23, 2026 |
| AXP | American Express | 313.22 | -3.67% | October 23, 2026 |
| BA | Boeing | 188.29 | +0.39% | October 23, 2026 |
| BAC | Bank of America | 50.57 | -1.00% | October 23, 2026 |
| BK | BNY Mellon | 150.17 | -2.42% | September 22, 2026 |
| BKNG | Booking Holdings | 155.82 | -3.28% | October 23, 2026 |
| BLK | BlackRock | 1117.91 | -1.70% | October 23, 2026 |
| BMY | Bristol-Myers Squibb | 61.48 | -2.41% | October 23, 2026 |
| BRK.B | Berkshire Hathaway | 542.19 | -0.87% | October 23, 2026 |
| C | Citigroup | 120.62 | -1.54% | October 23, 2026 |
| CAT | Caterpillar | 687.00 | -2.42% | October 23, 2026 |
| CB | Chubb | 355.11 | -2.43% | October 23, 2026 |
| CHTR | Charter Communications | 108.61 | -2.83% | October 23, 2026 |
| CL | Colgate-Palmolive | 94.04 | -3.44% | October 23, 2026 |
| CMCSA | Comcast | 22.69 | -0.66% | October 23, 2026 |
| COF | Capital One | 201.34 | -1.03% | October 23, 2026 |
| COP | ConocoPhillips | 150.80 | +3.55% | October 23, 2026 |
| COST | Costco | 1003.32 | -1.46% | October 23, 2026 |
| CRM | Salesforce | 248.57 | -0.69% | October 23, 2026 |
| CSCO | Cisco Systems | 106.50 | +1.53% | October 23, 2026 |
| CVS | CVS Health | 93.47 | -1.07% | October 23, 2026 |
| CVX | Chevron | 233.21 | +2.88% | October 23, 2026 |
| DE | Deere & Company | 646.15 | +0.39% | October 23, 2026 |
| DHR | Danaher | 230.35 | +0.26% | October 23, 2026 |
| DIS | Walt Disney | 112.52 | -0.54% | October 23, 2026 |
| DOW | Dow | 32.61 | +2.51% | October 23, 2026 |
| DUK | Duke Energy | 124.96 | -0.35% | October 23, 2026 |
| EMR | Emerson Electric | 161.63 | +0.84% | October 23, 2026 |
| F | Ford Motor | 11.60 | -2.85% | October 23, 2026 |
| FDX | FedEx | 298.72 | -1.71% | October 23, 2026 |
| GD | General Dynamics | 349.36 | -0.41% | October 23, 2026 |
| GE | GE Aerospace | 285.64 | -2.69% | October 23, 2026 |
| GILD | Gilead Sciences | 156.04 | -0.73% | October 23, 2026 |
| GM | General Motors | 75.92 | -1.67% | October 23, 2026 |
| GOOG | Alphabet (Class C) | 317.28 | -1.08% | October 23, 2026 |
| GOOGL | Alphabet (Class A) | 320.21 | -1.24% | October 23, 2026 |
| GS | Goldman Sachs | 875.68 | -1.75% | October 23, 2026 |
| HD | Home Depot | 319.83 | -2.41% | October 23, 2026 |
| HON | Honeywell | 221.15 | +1.30% | October 23, 2026 |
| IBM | IBM | 253.56 | +0.58% | October 23, 2026 |
| INTC | Intel | 86.96 | +1.72% | October 23, 2026 |
| INTU | Intuit | 343.39 | -3.24% | October 23, 2026 |
| JNJ | Johnson & Johnson | 263.81 | -1.42% | October 23, 2026 |
| JPM | JPMorgan Chase | 331.58 | -1.47% | October 23, 2026 |
| KO | Coca-Cola | 92.71 | -2.76% | October 23, 2026 |
| LIN | Linde | 508.83 | -0.30% | October 23, 2026 |
| LLY | Eli Lilly | 1273.46 | -2.54% | October 23, 2026 |
| LMT | Lockheed Martin | 604.18 | +2.42% | October 23, 2026 |
| LOW | Lowe's | 198.68 | -2.78% | October 23, 2026 |
| MA | Mastercard | 623.60 | -1.52% | October 23, 2026 |
| MCD | McDonald's | 248.46 | -1.65% | October 23, 2026 |
| MDLZ | Mondelez International | 63.80 | -2.13% | October 23, 2026 |
| MDT | Medtronic | 95.41 | -1.22% | October 23, 2026 |
| MET | MetLife | 98.82 | -4.59% | October 23, 2026 |
| META | Meta Platforms | 642.62 | -0.96% | October 23, 2026 |
| MMM | 3M | 173.48 | -1.18% | October 23, 2026 |
| MO | Altria Group | 74.32 | -2.30% | October 23, 2026 |
| MRK | Merck & Co. | 145.27 | -1.34% | October 23, 2026 |
| MS | Morgan Stanley | 179.49 | -2.44% | October 23, 2026 |
| MSFT | Microsoft | 524.51 | +0.66% | October 23, 2026 |
| NEE | NextEra Energy | 82.10 | +0.24% | October 23, 2026 |
| NFLX | Netflix | 65.85 | -1.79% | October 23, 2026 |
| NKE | Nike | 37.30 | -2.66% | October 23, 2026 |
| NVDA | Nvidia | 210.96 | -0.59% | October 23, 2026 |
| ORCL | Oracle | 126.08 | +0.43% | October 23, 2026 |
| PEP | PepsiCo | 135.77 | -2.20% | October 23, 2026 |
| PFE | Pfizer | 30.02 | -1.31% | October 23, 2026 |
| PG | Procter & Gamble | 161.02 | -2.76% | October 23, 2026 |
| PM | Philip Morris International | 199.47 | -1.13% | October 23, 2026 |
| PYPL | PayPal | 57.02 | -0.90% | October 23, 2026 |
| QCOM | Qualcomm | 175.91 | +1.78% | October 23, 2026 |
| RTX | RTX | 191.01 | -1.90% | October 23, 2026 |
| SBUX | Starbucks | 100.80 | -1.09% | October 23, 2026 |
| SO | Southern Company | 92.92 | -0.96% | October 23, 2026 |
| SPG | Simon Property Group | 211.63 | -0.19% | October 23, 2026 |
| T | AT&T | 20.93 | -7.96% | October 23, 2026 |
| TGT | Target | 152.71 | -3.42% | October 23, 2026 |
| TMO | Thermo Fisher Scientific | 673.82 | -0.40% | October 23, 2026 |
| TMUS | T-Mobile US | 146.54 | -7.71% | October 23, 2026 |
| TSLA | Tesla | 372.22 | -0.63% | October 23, 2026 |
| TXN | Texas Instruments | 284.69 | +1.86% | October 23, 2026 |
| UNH | UnitedHealth Group | 418.09 | -1.62% | October 23, 2026 |
| UNP | Union Pacific | 292.87 | -1.75% | October 23, 2026 |
| UPS | United Parcel Service | 101.06 | -0.45% | October 23, 2026 |
| USB | U.S. Bancorp | 59.58 | -0.73% | October 23, 2026 |
| V | Visa | 407.92 | -1.55% | October 23, 2026 |
| VZ | Verizon Communications | 44.66 | -1.19% | October 23, 2026 |
| WFC | Wells Fargo | 82.39 | -0.75% | October 23, 2026 |
| WMT | Walmart | 119.89 | -1.02% | October 23, 2026 |
| XOM | Exxon Mobil | 183.20 | +2.79% | October 23, 2026 |
EuroStoxx 50
| Symbol | Name | Price | Change | As of |
|---|---|---|---|---|
| ABI.BR | Anheuser-Busch InBev | — | — | — |
| AD.AS | Ahold Delhaize | — | — | — |
| ADS.DE | Adidas | — | — | — |
| ADYEN.AS | Adyen | — | — | — |
| AI.PA | Air Liquide | — | — | — |
| AIR.PA | Airbus | — | — | — |
| ALV.DE | Allianz | — | — | — |
| ASML.AS | ASML Holding | — | — | — |
| BAS.DE | BASF | — | — | — |
| BAYN.DE | Bayer | — | — | — |
| BBVA.MC | Banco Bilbao Vizcaya Argentaria | — | — | — |
| BMW.DE | BMW | — | — | — |
| BN.PA | Danone | — | — | — |
| BNP.PA | BNP Paribas | — | — | — |
| CS.PA | AXA | — | — | — |
| DB1.DE | Deutsche Börse | — | — | — |
| DG.PA | Vinci | — | — | — |
| DHL.DE | DHL Group | — | — | — |
| DTE.DE | Deutsche Telekom | — | — | — |
| EL.PA | EssilorLuxottica | — | — | — |
| ENEL.MI | Enel | — | — | — |
| ENI.MI | Eni | — | — | — |
| ENR.DE | Siemens Energy | — | — | — |
| IBE.MC | Iberdrola | — | — | — |
| IFX.DE | Infineon Technologies | — | — | — |
| INGA.AS | ING Group | — | — | — |
| ISP.MI | Intesa Sanpaolo | — | — | — |
| ITX.MC | Inditex | — | — | — |
| KER.PA | Kering | — | — | — |
| MBG.DE | Mercedes-Benz Group | — | — | — |
| MC.PA | LVMH | — | — | — |
| MUV2.DE | Munich Re | — | — | — |
| NDA-FI.HE | Nordea Bank | — | — | — |
| NOKIA.HE | Nokia | — | — | — |
| OR.PA | L'Oréal | — | — | — |
| PRX.AS | Prosus | — | — | — |
| RACE.MI | Ferrari | — | — | — |
| RI.PA | Pernod Ricard | — | — | — |
| SAF.PA | Safran | — | — | — |
| SAN.MC | Banco Santander | — | — | — |
| SAN.PA | Sanofi | — | — | — |
| SAP.DE | SAP | — | — | — |
| SGO.PA | Saint-Gobain | — | — | — |
| SIE.DE | Siemens | — | — | — |
| STLAM.MI | Stellantis | — | — | — |
| SU.PA | Schneider Electric | — | — | — |
| TTE.PA | TotalEnergies | — | — | — |
| UCG.MI | UniCredit | — | — | — |
| VOW3.DE | Volkswagen (pref) | — | — | — |
| WKL.AS | Wolters Kluwer | — | — | — |